Honda Passport Maintenance Costs
A Honda Passport will cost about $7,557 for maintenance and repairs during its first 10 years of service.
This beats the industry average for popular SUV models by $693. There is also a 21.05% chance that a Passport will require a major repair during that time. This is 2.42% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Honda Passport Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 2.17% | $315 |
2 | 3.60% | $368 |
3 | 4.04% | $451 |
4 | 7.14% | $584 |
5 | 10.22% | $694 |
6 | 11.50% | $867 |
7 | 12.40% | $1,002 |
8 | 16.04% | $1,053 |
9 | 17.72% | $1,088 |
10 | 21.05% | $1,135 |
11 | 32.61% | $1,203 |
12 | 40.56% | $1,309 |
Honda Passport Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
7,500 | Replace Engine Oil, Rotate Tires |
15,000 | Replace Engine Oil, Rotate Tires, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
22,500 | Replace Engine Oil, Rotate Tires |
30,000 | Check valve clearance, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
37,500 | Replace Engine Oil, Rotate Tires |
45,000 | Replace coolant and brake fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
52,000 | Replace Engine Oil, Rotate Tires |
60,000 | Replace Engine Oil, Rotate Tires, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
67,500 | Replace Engine Oil, Rotate Tires |
75,000 | Replace coolant and brake fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
82,500 | Replace Engine Oil, Rotate Tires |
90,000 | Replace brake fluid, replace transmission fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
97,500 | Replace Engine Oil, Rotate Tires |
105,000 | Replace brake fluid, replace transmission fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
112,500 | Replace Engine Oil, Rotate Tires |
120,000 | Replace Engine Oil, Rotate Tires, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
What About Honda Passport Insurance Costs?
The average cost to insure a Honda Passport is about $2,401 per year. This adds up to around $12,005 after 5 years of vehicle ownership. Unlike regular maintenance, this expense can often be lowered by shopping around for lower insurance premiums. Comparing quotes will ensure that you are not overpaying if you already own a Honda Passport. Or, if you are just researching, then it would be money-wise to know this cost before buying. Try our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure
Honda Passport Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Honda Passport ranks for Maintenance compared to other vehicles. Also check out how the Passport stacks up in our rankings for Depreciation, Insurance and Overall Costs.
Other Honda Passport Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Honda Passport costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: